![]() |
![]() |
![]() |
![]() |
| Profile chain |
| A Without rollers | B With small rollers | |
![]() |
![]() |
|
![]() |
![]() |
ORDER
DESIGNATION : Profile chain - type - pitch.
Example: Profile chain P 50 - A - 200
Please note! Chains
are supplied with welded connecting links. If a plastic sliding track is used
, side plates´ edges must be rounded off.
Please mention when ordering.
|
Chain
No. |
Breaking load kN |
Pitch
p |
Pin
d1 |
Bush
d2 |
Small roller d3 |
Inner width b1 |
Outer width b2 |
Sideplates w |
Bearing surface* cm2 |
Weight kg/m |
||||||
| h1 | h2 | s1 | s2 | e | R | A | B | |||||||||
| P35 | 350 | 160 | 22 | 34 | 45 | 55 | 99 | 60 | 35 | 10 | 6,5 | 28 | 50 | 16,4 | 12,4 | 14,2 |
| - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 11,3 | 12,7 |
| P50 | 500 | 160 | 26 | 40 | 55 | 65 | 117 | 70 | 40 | 12 | 8,0 | 33 | 50 | 23,0 | 18,9 | 22,4 |
| - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 17,3 | 20,1 |
| P75 | 750 | 200 | 32 | 48 | 65 | 80 | 143 | 85 | 50 | 15 | 10,0 | 40 | 55 | 35,0 | 27,4 | 32,3 |
| - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 24,8 | 28,8 |
* Bearing surface = d1x
(b1 + b2)
<<<<
back